
Order of Worship for Sunday, March 15, 2026
Featured Events
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| Sun | Mon | Tues | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Prayer Concerns
Pastor Bradley
Katie Long
David Corbett
Bill Biggerstaff
family of Reggie Eller
family of Peggy Swofford
Vickie Dancy
sickness within our church family
Rick Russell
Dwayne Bennett
Griffin Absher
Reese Baird
Faith Lankford & military service members
Penny Hutchens
Our Country
Casie Campbell
Julie, Daniel Absher's sister
Those who are sick
Unspoken Requests
March Birthdays
Julie Benton - 10
Debra Smith - 12
Danielle Absher - 14
Kenny Bumgarner - 18
Roy Brannan - 24
Amanda Bullis - 24
Carol Flora - 27
Gabriella Boliek - 30
Laura Brooks - 30